| Population | Kansas | United States |
|---|
| Total Population | 2,688,418 | 281,421,906 |
| Male | 49.4% | 49.1% |
| Female | 50.6% | 50.9% |
| 18 years and over | 73.5% | 74.3% |
| 65 years and over | 13.3% | 12.4% |
| Married Persons | 58.1% | 54.4% |
| Single Persons | 41.9% | 45.6% |
| Median Age | 35.2 | 35.3 |
| Average Family Size | 3.07 | 3.14 |
| Ethnicity |
| White | 87.9% | 77.1% |
| Black or African American | 6.3% | 12.9% |
| American Indian and Alaska Native | 1.8% | 1.5% |
| Asian | 2.1% | 4.2% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.3% |
| Other | 4.0% | 6.6% |
| Hispanic or Latino (of any race) | 7.0% | 12.5% |
| Housing Characteristics | Kansas | United States |
|---|
| Total Housing Units | 1,131,200 | 115,904,641 |
| Median Home Cost | $83,500 | $119,600 |
| Number of Households | 1,037,891 | 105,480,101 |
| Persons per Household | 2.51 | 2.59 |
| Economic Characteristics | Kansas | United States |
|---|
| Median Household Income | $40,624 | $41,994 |
| Per Capita Income | $20,506 | $21,587 |
| In Labor Force | 67.5% | 63.9% |
| Families below poverty level | 6.7% | 9.2% |
| Education Characteristics | Kansas | United States |
|---|
| School Enrollment |
| Elementary School Enrollment | 325,595 | 33,653,641 |
| High School Enrollment | 164,536 | 16,380,951 |
| College or Graduate School | 176,453 | 17,483,262 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 29.8% | 28.6% |
| Associates Degree | 5.8% | 6.3% |
| Bachelor's Degree | 17.1% | 15.5% |
| Graduate or Professional Degree | 8.7% | 8.9% |
Data provided by the 2000 U.S. Census